Click Here for Cancellation
Policy
TAX NOT INCLUDED
PRICES SUBJECT TO CHANGE
Each extra person (Limits per room) $15.00 per person
All units except vacation rooms have a Kitchen (minimally stocked).
No microwaves. Each kitchen has a full size fridge & a stove with oven.
For weekly rentals, towels will be exchanged daily, trash emptied daily, bedding changed midweek.
| 2011 Rates | Weekday | Rates | Weekly Rate | ||
| Room Type | # Sleeps | Per Night | June | July-August | |
| 1 Bedroom | 1 - 4 | $120.00 | $90.00 | $108.00 | $550.00 |
| 2 Bedroom | 1 - 6 | $165.00 | $123.75 | $148.50 | $750.00 |
| Studio | 1 - 2 | $85.00 | $63.75 | $76.50 | $387.00 |
| Vacation Room | 1 - 4 | $100.00 | $75.00 | $90.00 | $455.00 |
| 8 Person | 1 - 8 | $235.00 | $176.25 | $211.50 | $1069.00 |
| Bld #9 Group Lodge | 1 - 14 | $375.00 | $281.25 | $337.50 | $1706.00 |
TAX NOT INCLUDED
PRICES SUBJECT TO CHANGE
Each extra person (Limits per room) $15.00 per person
No microwaves. Each kitchen has a full size fridge & a stove with oven.
